
PRIZE WINNERS EACH DAY IN APRIL
Prize | Value | Ticket# | Winner's Name | |
1 | Haven Designs Art | $219 | 655 | Rosemary Webber |
2 | Nebulite Cash Prize | $100 | 934 | Jos Graves |
3 | New World Voucher | $100 | 104 | Peter Cogswell |
4 | Teeccino Coffee | $50 | 799 | Michelle Kendrick |
5 | The Surfer's Mistress | $63 | 522 | Fiona Gorman |
6 | M&M Master Butchers | $50 | 670 | Moana Parata |
7 | Backpack | $200 | 444 | Kathryn Huttson |
8 | Nebulite Cash Prize | $100 | 633 | Laurel Nalder |
9 | Two Family Games | $90 | 466 | Mark Stagg |
10 | Nebulite Cash Prize | $100 | 878 | John Luoni |
11 | Haven Designs Art | $219 | 771 | Clive Mendham |
12 | Sophora Gift Voucher | $50 | 226 | Noella Squire |
13 | Nebulite Cash Prize | $100 | 498 | Jo Todd |
14 | New World Gift Voucher | $100 | 770 | Deb Wakelin |
15 | Burger Fuel 4 Burgers | $50 | 954 | Catherine Carruthers |
16 | Nebulite Cash Prize | $50 | 049 | David Blair |
17 | Sophora Gift Voucher | $50 | 188 | Val Manley |
18 | EASTER FRIDAY Nebulite Cash Prize | $200 | 172 | Fi SciaScia |
19 | Little India Voucher | $50 | 877 | John Luoni |
20 | EASTER SUNDAY Nebulite Cash Prize | $200 | 022 | Elizabeth Steinbauer |
21 | EASTER MONDAY New World Gift Basket | $75 | 966 | Ineke Woodward |
22 | Style Hair Design | $89 | 170 | Hugh Norton |
23 | Haven Designs Art | $219 | 548 | Gary Allen |
24 | Nebulite Cash Prize | $50 | 500 | Jo Todd |
25 | ANZAC DAY 4 x Golf with Cart | $490 | 194 | Val Manley |
26 | Nebulite Cash Prize | $50 | 945 | Semi Dalltuicama |
27 | Sophora Gift Voucher | $50 | ||
28 | Nebulite Cash Prize | $50 | ||
29 | M&M Master Butchers | $50 | ||
30 | Nebulite Cricket Set | $100 |
to our WINNERS
and a BIG THANK YOU to our Sponsors
